Index of /data/Genome/Crisphead_Lettuce/old_version/NCBI_GCF_002870075.2_Lsat_Salinas_v7

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Annotation_comparison/ 2022-07-09 00:06 -  
[DIR]Evidence_alignments/ 2022-07-09 00:06 -  
[   ]GCF_002870075.2_Lsat_Salinas_v7_assembly_report.txt 2022-07-09 00:07 750K 
[   ]GCF_002870075.2_Lsat_Salinas_v7_assembly_stats.txt 2022-07-09 00:07 20K 
[DIR]GCF_002870075.2_Lsat_Salinas_v7_assembly_structure/ 2022-07-09 00:14 -  
[   ]GCF_002870075.2_Lsat_Salinas_v7_cds_from_genomic.fna.gz 2022-07-09 00:14 20M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_feature_count.txt.gz 2022-07-09 00:14 470  
[   ]GCF_002870075.2_Lsat_Salinas_v7_feature_table.txt.gz 2022-07-09 00:14 3.5M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_genomic.fna.gz 2022-07-09 00:21 693M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_genomic.gbff.gz 2022-07-09 00:23 927M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_genomic.gff.gz 2022-07-09 00:21 12M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_genomic.gtf.gz 2022-07-09 00:21 13M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_genomic_gaps.txt.gz 2022-07-09 00:21 1.6M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_protein.faa.gz 2022-07-09 00:21 10M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_protein.gpff.gz 2022-07-09 00:22 36M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_pseudo_without_product.fna.gz 2022-07-09 00:22 3.1M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_rna.fna.gz 2022-07-09 00:22 34M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_rna.gbff.gz 2022-07-09 00:23 91M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_rna_from_genomic.fna.gz 2022-07-09 00:23 26M 
[   ]GCF_002870075.2_Lsat_Salinas_v7_translated_cds.faa.gz 2022-07-09 00:23 15M 
[DIR]Gnomon_models/ 2022-07-09 00:23 -  
[   ]Lactuca_sativa_AR101_annotation_report.xml 2022-07-09 00:23 137K 
[DIR]RefSeq_transcripts_alignments/ 2022-07-09 00:24 -  
[   ]annotation_hashes.txt 2022-07-09 00:06 412  
[   ]assembly_status.txt 2022-07-09 00:06 48  
[   ]md5checksums.txt 2022-07-09 00:23 10K